Account Types | Dividend Rate | Annual Percentage Yield | Effective |
---|---|---|---|
Share/Savings & Business Share/Savings | 0.15% | 0.15% | 12/1/24 - 12/31/24 |
Minimum Average Daily Balance of $100 or more | |||
Dollar Dog, The Edge & Cha Ching Youth Share/Savings | 0.15% | 0.15% | 12/1/24 - 12/31/24 |
No Minimum Average Daily Balance | |||
Individual Retirement Account 1 | 0.25% | 0.25% | 10/1/24 - 12/31/24 |
1Last Dividend Declaration Date of 01/01/2020 | |||
Checking/Share Draft | 12/1/24 - 12/31/24 | ||
Simply Checking | 0.00% | 0.00% | |
Simply More | 0.00% | 0.00% | |
Simply More ($2,500-$4,999)* | 0.10% | 0.10% | |
Simply More ($5,000)* | 0.125% | 0.125% | |
Business Premier ($7,500 +) | 0.10% | 0.10% | |
*Amounts in ( ) is the Minimum Average Daily Balance. | |||
High Yields/Business High Yield $300,000+ | 12/1/24 - 12/31/24 | ||
High Yields/Business High Yield | 3.000% | 3.04% | |
Money Market /Business Money Market | 12/1/24 - 12/31/24 | ||
Average Daily Balance of $2,500 - $9,999 | 0.50% | 0.50% | |
Average Daily Balance of $10,000 - $24,999 | 0.70% | 0.70% | |
Average Daily Balance of $25,000 - $49,999 | 0.80% | 0.80% | |
Average Daily Balance of $50,000 - $99,999 | 0.85% | 0.85% | |
Average Daily Balance $100,000 - $249,999 | 1.10% | 1.11% | |
Average Daily Balance $250,000 - $499,999 | 1.10% | 1.11% | |
Average Daily Balance $500,000 + | 1.15% | 1.16% | |
IRA/Share & Business Share Certificates $500-$24,999 | 12/20/24 | ||
91 day | 2.765% | 2.80% | |
6 month | 3.928% | 4.00% | |
1 year | 4.362% | 4.45% | |
18 Months | 3.928% | 4.00% | |
2 year | 3.977% | 4.05% | |
2 year Changeable (Bump Up) ** | 3.397% | 3.45% | |
30 month† | 3.590% | 3.65% | |
3 year | 3.590% | 3.65% | |
4 year | 3.397% | 3.45% | |
5 year | 3.639% | 3.70% | |
IRA/Share Certificates & Business Share Certificates $25,000- $99,999 | 12/20/24 | ||
91 day | 2.813% | 2.85% | |
6 month | 3.977% | 4.05% | |
1 year | 4.410% | 4.50% | |
18 Months | 3.977% | 4.05% | |
2 year | 4.025% | 4.10% | |
2 year Changeable (Bump Up) ** | 3.445% | 3.50% | |
30 month† | 3.639% | 3.70% | |
3 year | 3.639% | 3.70% | |
4 year | 3.445% | 3.50% | |
5 year | 3.687% | 3.75% | |
IRA/Share Certificates & Business Share Certificates $100,000 + | 12/20/24 | ||
91 days | 2.862% | 2.90% | |
6 month | 4.025% | 4.10% | |
1 year | 4.458% | 4.55% | |
18 Months | 4.025% | 4.10% | |
2 year | 4.073% | 4.15% | |
2 year Changeable (Bump Up)** | 3.494% | 3.55% | |
30 month† | 3.687% | 3.75% | |
3 year | 3.687% | 3.75% | |
4 year | 3.494% | 3.55% | |
5 year | 3.735% | 3.80% | |
Dream Builder Share Certificates*** | 12/6/24 | ||
Minimum Balance: $5 | |||
1 year | 3.251% | 3.30% | |
2 year | 2.618% | 2.65% | |
3 year | 2.374% | 2.40% |
†The 30-month rate does not apply to Individual Retirement Accounts.
Rates are subject to change without notice. Fees may reduce earnings. A penalty will or may be imposed for early withdrawals on share certificate accounts.***Dream Builder Share Certificates require timely monthly deposits/periodic payments. Under this program, the failure to make 3 timely deposits/periodic payments will result in the termination of the certificate and we may impose an early withdrawal penalty. Any principal balance will be transferred into a share account. Does not apply to business accounts. For additional information, please call us at 1-800-351-1670 or e-mail us at cumail@firstlightfcu.org.