You are now leaving the FirstLight Federal Credit Union website. The Credit Union is not responsible for the privacy practices or the content of other websites. In no event will the Credit Union be liable for problems arising from the use of the FLFCU website to link to other websites, including but not limited to computer viruses, loss of data, delay in operation, transactions conducted between the third party and the member, and transmission or loss of privacy.
Account Types | Dividend Rate | Annual Percentage Yield | Effective |
---|---|---|---|
Share/Savings & Business Share/Savings | 0.15% | 0.15% | 3/1/25 - 3/31/25 |
Minimum Average Daily Balance of $100 or more | |||
Dollar Dog, The Edge & Cha Ching Youth Share/Savings | 0.15% | 0.15% | 3/1/25 - 3/31/25 |
No Minimum Average Daily Balance | |||
Individual Retirement Account 1 | 0.25% | 0.25% | 1/1/25 - 1/31/25 |
1Last Dividend Declaration Date of 01/01/2020 | |||
Checking/Share Draft | 3/1/25 - 3/31/25 | ||
Simply Checking | 0.00% | 0.00% | |
Simply More | 0.00% | 0.00% | |
Simply More ($2,500-$4,999)* | 0.10% | 0.10% | |
Simply More ($5,000)* | 0.125% | 0.125% | |
Business Premier ($7,500 +) | 0.10% | 0.10% | |
*Amounts in ( ) is the Minimum Average Daily Balance. | |||
High Yields/Business High Yield $300,000+ | 3/1/25 - 3/31/25 | ||
High Yields/Business High Yield | 3.000% | 3.04% | |
Money Market /Business Money Market | 3/1/25 - 3/31/25 | ||
Average Daily Balance of $2,500 - $9,999 | 0.50% | 0.50% | |
Average Daily Balance of $10,000 - $24,999 | 0.70% | 0.70% | |
Average Daily Balance of $25,000 - $49,999 | 0.80% | 0.80% | |
Average Daily Balance of $50,000 - $99,999 | 0.85% | 0.85% | |
Average Daily Balance $100,000 - $249,999 | 1.10% | 1.11% | |
Average Daily Balance $250,000 - $499,999 | 1.10% | 1.11% | |
Average Daily Balance $500,000 + | 1.15% | 1.16% | |
IRA/Share & Business Share Certificates $500-$24,999 | 3/21/25 | ||
91 day | 3.01% | 3.05% | |
6 month | 4.17% | 4.25% | |
1 year | 4.51% | 4.60% | |
18 Months | 3.78% | 3.85% | |
2 year | 3.83% | 3.90% | |
2 year Changeable (Bump Up) ** | 3.40% | 3.45% | |
30 month† | 3.59% | 3.65% | |
3 year | 3.59% | 3.65% | |
4 year | 3.64% | 3.70% | |
5 year | 3.64% | 3.70% | |
IRA/Share Certificates & Business Share Certificates $25,000- $99,999 | 3/21/25 | ||
91 day | 3.06% | 3.10% | |
6 month | 4.22% | 4.30% | |
1 year | 4.55% | 4.65% | |
18 Months | 3.83% | 3.90% | |
2 year | 3.88% | 3.95% | |
2 year Changeable (Bump Up) ** | 3.45% | 3.50% | |
30 month† | 3.64% | 3.70% | |
3 year | 3.64% | 3.70% | |
4 year | 3.69% | 3.75% | |
5 year | 3.69% | 3.75% | |
IRA/Share Certificates & Business Share Certificates $100,000 + | 3/21/25 | ||
91 days | 3.11% | 3.15% | |
6 month | 4.27% | 4.35% | |
1 year | 4.60% | 4.70% | |
18 Months | 3.88% | 3.95% | |
2 year | 3.93% | 4.00% | |
2 year Changeable (Bump Up)** | 3.49% | 3.55% | |
30 month† | 3.69% | 3.75% | |
3 year | 3.69% | 3.75% | |
4 year | 3.74% | 3.80% | |
5 year | 3.74% | 3.80% | |
Dream Builder Share Certificates*** | 3/21/25 | ||
Minimum Balance: $5 | |||
1 year | 3.40% | 3.45% | |
2 year | 2.57% | 2.60% | |
3 year | 2.37% | 2.40% |
†The 30-month rate does not apply to Individual Retirement Accounts.
Rates are subject to change without notice. Fees may reduce earnings. A penalty will or may be imposed for early withdrawals on share certificate accounts.***Dream Builder Share Certificates require timely monthly deposits/periodic payments. Under this program, the failure to make 3 timely deposits/periodic payments will result in the termination of the certificate and we may impose an early withdrawal penalty. Any principal balance will be transferred into a share account. Does not apply to business accounts. For additional information, please call us at 1-800-351-1670 or e-mail us at cumail@firstlightfcu.org.